NFL
Tampa Bay Buccaneers
Ayght Sports2events priced46.1%average win probability+0.0largest rise+0.0largest fall
AFC
| # | Seed | Team | W-L | PCT | GB | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kansas City Chiefs | 4-0 | 1.000 | 2-0 | 2-0 | 4 | ||
| 2 | 2 | Jacksonville Jaguars | 3-1 | .750 | 2-0 | 1-1 | 2 | ||
| 3 | 3 | Buffalo Bills | 3-1 | .750 | 2-1 | 1-0 | -1 | ||
| 4 | 4 | Cleveland Browns | 3-1 | .750 | 2-0 | 1-1 | 3 | ||
| 5 | 5 | Baltimore Ravens | 3-1 | .750 | 1-1 | 2-0 | 2 | ||
| 6 | 6 | Las Vegas Raiders | 3-1 | .750 | 1-1 | 2-0 | -1 | ||
| 7 | 7 | New England Patriots | 2-2 | .500 | 1-0 | 1-2 | 1 | ||
| 8 | 8 | Denver Broncos | 2-2 | .500 | 2-0 | 0-2 | -1 | ||
| 9 | 9 | Pittsburgh Steelers | 2-2 | .500 | 2-0 | 0-2 | -1 | ||
| 10 | 10 | Indianapolis Colts | 2-2 | .500 | 1-1 | 1-1 | 2 | ||
| 11 | 11 | Cincinnati Bengals | 2-2 | .500 | 1-1 | 1-1 | -2 | ||
| 12 | 12 | New York Jets | 1-3 | .250 | 0-1 | 1-2 | -3 | ||
| 13 | 13 | Miami Dolphins | 0-4 | .000 | 0-1 | 0-3 | -4 | ||
| 14 | 14 | Los Angeles Chargers | 0-4 | .000 | 0-2 | 0-2 | -4 | ||
| 15 | 15 | Houston Texans | 0-4 | .000 | 0-3 | 0-1 | -4 | ||
| 16 | 16 | Tennessee Titans | 0-4 | .000 | 0-2 | 0-2 | -4 |
NFC
| # | Seed | Team | W-L | PCT | GB | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Minnesota Vikings | 4-0 | 1.000 | 2-0 | 2-0 | 4 | ||
| 2 | 2 | San Francisco 49ers | 4-0 | 1.000 | 3-0 | 1-0 | 4 | ||
| 3 | 3 | New York Giants | 3-1 | .750 | 3-0 | 0-1 | 2 | ||
| 4 | 4 | Carolina Panthers | 2-2 | .500 | 1-1 | 1-1 | 1 | ||
| 5 | 5 | Chicago Bears | 3-1 | .750 | 2-1 | 1-0 | 2 | ||
| 6 | 6 | Seattle Seahawks | 3-1 | .750 | 2-0 | 1-1 | 1 | ||
| 7 | 7 | Los Angeles Rams | 2-2 | .500 | 1-1 | 1-1 | 1 | ||
| 8 | 8 | Atlanta Falcons | 2-2 | .500 | 0-1 | 2-1 | 2 | ||
| 9 | 9 | Detroit Lions | 2-2 | .500 | 2-0 | 0-2 | -1 | ||
| 10 | 10 | Green Bay Packers | 2-2 | .500 | 0-1 | 2-1 | 1 | ||
| 11 | 11 | Philadelphia Eagles | 2-2 | .500 | 1-1 | 1-1 | -2 | ||
| 12 | 12 | Dallas Cowboys | 2-2 | .500 | 1-1 | 1-1 | 1 | ||
| 13 | 13 | Washington Commanders | 1-3 | .250 | 1-1 | 0-2 | -1 | ||
| 14 | 14 | New Orleans Saints | 1-3 | .250 | 0-2 | 1-1 | -2 | ||
| 15 | 15 | Arizona Cardinals | 1-3 | .250 | 0-1 | 1-2 | -3 | ||
| 16 | 16 | Tampa Bay Buccaneers | 0-4 | .000 | 0-3 | 0-1 | -4 |
Position is by record within the group. Seed is the playoff seeding, which can differ where a club leads its own division. Standings from a public source, not licensed data.